- Home >
- Spectrum scans >
- Pakkala, Vantaa
Preview spectrum
Pakkala, Vantaa
| Venue | Pakkala, Vantaa |
| Address | Pakkala, 01510 Vantaa, Suomi |
| Country | FI |
| Date | 2018-05-23 |
| Scanner | Shure Axient Digital AD4_Q G56 |
| Spectrum Range | 470 Mhz - 636 Mhz |
| Amplitude Range | Min: -113 dBm Max: -88 dBm |
| Author | Pasi Manninen |
| Notes | |
| Download | Download original sdb2 file CONVERT: WSM formatted .csv CONVERT: IAS formatted .csv |