- Home >
- Spectrum scans >
- Espaço das Américas
Preview spectrum
Espaço das Américas
| Venue | Espaço das Américas |
| Address | R. Tagipuru, 795 - Barra Funda, São Paulo - SP, 01156-000, Brazil |
| Country | BR |
| Date | 2019-09-27 |
| Scanner | Sennheiser EM3732-II |
| Spectrum Range | 470 Mhz - 798 Mhz |
| Amplitude Range | Min: -10415 dBm Max: -43 dBm |
| Author | Andy Robinson |
| Notes | |
| Download | Download original csv file CONVERT: WWB formatted .csv CONVERT: IAS formatted .csv |