- Home >
- Spectrum scans >
- Himos, Jämsä
Preview spectrum
Himos, Jämsä
| Venue | Himos, Jämsä |
| Address | Länsi-Himoksentie 4, 42100 Jämsä, Suomi |
| Country | FI |
| Date | 2018-06-13 |
| Scanner | TTi PSA1302 |
| Spectrum Range | 470 Mhz - 871 Mhz |
| Amplitude Range | Min: -99 dBm Max: -60 dBm |
| Author | Klas Granqvist |
| Notes | |
| Download | Download original sdb2 file CONVERT: WSM formatted .csv CONVERT: IAS formatted .csv |