- Home >
- Spectrum scans >
- ESTADIO NACIONAL- LIMA - PERU
Preview spectrum
ESTADIO NACIONAL- LIMA - PERU
| Venue | ESTADIO NACIONAL- LIMA - PERU |
| Address | Calle José Díaz s/n, Cercado de Lima 15046, Perú |
| Country | PE |
| Date | 2018-03-15 |
| Scanner | Shure AXT600 Spectrum Manager |
| Spectrum Range | 470 Mhz - 952 Mhz |
| Amplitude Range | Min: -140 dBm Max: -44 dBm |
| Author | EDUARDO BALAREZO GARAY |
| Notes | |
| Download | Download original sdb2 file CONVERT: WSM formatted .csv CONVERT: IAS formatted .csv |