- Home >
- Spectrum scans >
- H10 Croma Málaga - Sala Cubismo
Preview spectrum
H10 Croma Málaga - Sala Cubismo
| Venue | H10 Croma Málaga - Sala Cubismo |
| Address | C. Prim, 4, 29005 Málaga, España |
| Country | ES |
| Date | 2023-01-16 |
| Scanner | Sennheiser ew500 G3 A |
| Spectrum Range | 516 Mhz - 558 Mhz |
| Amplitude Range | Min: -107 dBm Max: -84 dBm |
| Author | Bernabe Galvez |
| Notes | |
| Download | Download original csv file CONVERT: WWB formatted .csv CONVERT: IAS formatted .csv |