- Home >
- Spectrum scans >
- Sede Caja Rural. Sala de Columnas
Preview spectrum
Sede Caja Rural. Sala de Columnas
| Venue | Sede Caja Rural. Sala de Columnas |
| Address | C. del Coso, 29, 50003 Zaragoza, España |
| Country | ES |
| Date | 2023-04-12 |
| Scanner | RFExplorer |
| Spectrum Range | 470 Mhz - 870 Mhz |
| Amplitude Range | Min: -116 dBm Max: -26 dBm |
| Author | Coco Sastrón |
| Notes | |
| Download | Download original csv file CONVERT: WSM formatted .csv CONVERT: IAS formatted .csv |